EuroMillions Results Friday 16 March, 2018
The five main EuroMillions numbers shown in the video above are also the winning numbers for the 16/03/2018 EuroMillions HotPicks draw.
Euro Millions Prize Breakdown for 16/03/2018
Prizes: | Winners: | |||
---|---|---|---|---|
Match 5 and 2 Stars: | €17,000,000 | £14,992,300 | $20,903,200 | Rollover 0 |
Match 5 and 1 Star: | €357,907 | £228,180 | $440,082 | 3 |
Match 5: | €31,260 | £0.00 | $38,438 | 8 |
Match 4 and 2 Stars: | €3,398 | £2,166 | $4,178 | 36 |
Match 4 and 1 Star: | €150.30 | £95.80 | $184.81 | 868 |
Match 3 and 2 Stars: | €138.10 | £88.00 | $169.81 | 1,318 |
Match 4: | €34.30 | £21.80 | $42.18 | 3,011 |
Match 2 and 2 Stars: | €25.20 | £16.10 | $30.99 | 18,824 |
Match 3 and 1 Star: | €14.60 | £9.30 | $17.95 | 34,411 |
Match 3: | €8.50 | £5.40 | $10.45 | 110,927 |
Match 1 and 2 Stars: | €13.90 | £8.90 | $17.09 | 96,201 |
Match 2 and 1 Star: | €8.90 | £5.70 | $10.94 | 451,314 |
Match 2: | €3.50 | £2.20 | $4.30 | 1,398,493 |
Additional Euro Millions Draw Details
Millionarie Maker Numbers:
|
Euro Millions Draw Number: 1094 |
Ball Set Used: 05 |
Machine Name Used: 03 |