EuroMillions Live Results Friday 24th October 2025
The winning EuroMillions numbers for Friday 24th October 2025 are shown below, along with a full prize breakdown. You can see the numbers of winners from the UK and in total, plus additional draw details and the winning Millionaire Maker. The live draw took place at around 8pm GMT, with viewers able to watch online and on TV channels across Europe.
- 7
- 8
- 25
- 31
- 45
- 7
- 12
EuroMillions Draw Number: 1,888
Ball Set Used: 20
Machine Name Used: 14
EuroMillions Prize Breakdown for Friday 24th October 2025
| Category | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
|---|---|---|---|---|
| Match 5 and 2 Stars | £45,681,300.00 | 0 | £0.00 | Rollover 0 |
| Match 5 and 1 Star | £237,057.20 | 2 | £474,114.40 | 2 |
| Match 5 | £9,234.00 | 4 | £36,936.00 | 12 |
| Match 4 and 2 Stars | £1,078.50 | 5 | £5,392.50 | 32 |
| Match 4 and 1 Star | £74.40 | 208 | £15,475.20 | 854 |
| Match 3 and 2 Stars | £47.00 | 392 | £18,424.00 | 1,430 |
| Match 4 | £26.40 | 488 | £12,883.20 | 1,784 |
| Match 2 and 2 Stars | £10.90 | 6,415 | £69,923.50 | 21,481 |
| Match 3 and 1 Star | £7.10 | 10,385 | £73,733.50 | 36,614 |
| Match 3 | £6.10 | 23,241 | £141,770.10 | 80,170 |
| Match 1 and 2 Stars | £5.40 | 33,573 | £181,294.20 | 109,256 |
| Match 2 and 1 Star | £3.50 | 147,016 | £514,556.00 | 521,011 |
| Match 2 | £2.50 | 337,075 | £842,687.50 | 1,166,133 |
| Totals | - | 558,804 | £2,387,190.10 | 1,938,779 |
| Millionarie Maker Code |
|---|
| VLZS 07617 |