EuroMillions Live Results Friday 30th January 2026
The winning EuroMillions numbers for Friday 30th January 2026 are shown below, along with a full prize breakdown. You can see the numbers of winners from the UK and in total, plus additional draw details and the winning Millionaire Maker. The live draw took place at around 8pm GMT, with viewers able to watch online and on TV channels across Europe.
- 14
- 18
- 31
- 35
- 46
- 7
- 11
EuroMillions Draw Number: 1,916
Ball Set Used: 20
Machine Name Used: 14
EuroMillions Prize Breakdown for Friday 30th January 2026
| Category | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
|---|---|---|---|---|
| Match 5 and 2 Stars | £107,122,901.00 | 0 | £0.00 | 1 |
| Match 5 and 1 Star | £199,343.80 | 1 | £199,343.80 | 3 |
| Match 5 | £19,967.10 | 4 | £79,868.40 | 7 |
| Match 4 and 2 Stars | £870.60 | 22 | £19,153.20 | 50 |
| Match 4 and 1 Star | £93.90 | 298 | £27,982.20 | 854 |
| Match 3 and 2 Stars | £44.80 | 607 | £27,193.60 | 1,892 |
| Match 4 | £31.70 | 552 | £17,498.40 | 1,874 |
| Match 2 and 2 Stars | £10.40 | 9,088 | £94,515.20 | 28,458 |
| Match 3 and 1 Star | £8.60 | 11,591 | £99,682.60 | 38,283 |
| Match 3 | £7.30 | 25,479 | £185,996.70 | 83,970 |
| Match 1 and 2 Stars | £4.80 | 49,653 | £238,334.40 | 155,850 |
| Match 2 and 1 Star | £4.10 | 170,742 | £700,042.20 | 575,481 |
| Match 2 | £3.00 | 373,484 | £1,120,452.00 | 1,257,673 |
| Totals | - | 641,521 | £2,810,062.70 | 2,144,396 |
| Millionarie Maker Code |
|---|
| HVRM 54507 |