Daily Million Live Results Thursday 24th October 2024
These are the Daily Million and Daily Million Plus results that were drawn live at 2:00pm and 9:00pm on Thursday 24th October 2024. The results will be displayed whilst the draw takes place, and the number of winners and prize details will be released shortly after once all the information has been verified.
Main Draw - 2pm
- 8
- 11
- 13
- 25
- 27
- 35
- 30
Category | Winners | Prize | Total |
---|---|---|---|
6 | 0 | €1,000,000 | €0 |
5 + Bonus | 0 | €10,000 | €0 |
5 | 1 | €500 | €500 |
4 + Bonus | 3 | €100 | €300 |
4 | 59 | €25 | €1,475 |
3 + Bonus | 70 | €10 | €700 |
3 | 678 | €3* | €2,034 |
Totals | 811 | - | €5,009 |
Main Draw - 9pm
- 1
- 3
- 10
- 30
- 31
- 36
- 24
Category | Winners | Prize | Total |
---|---|---|---|
6 | 0 | €1,000,000 | €0 |
5 + Bonus | 0 | €10,000 | €0 |
5 | 3 | €500 | €1,500 |
4 + Bonus | 4 | €100 | €400 |
4 | 54 | €25 | €1,350 |
3 + Bonus | 88 | €10 | €880 |
3 | 745 | €3* | €2,235 |
Totals | 894 | - | €6,365 |
Plus Draw - 2pm
- 9
- 11
- 19
- 23
- 24
- 36
- 31
Category | Winners | Prize | Total |
---|---|---|---|
6 | 0 | €500,000 | €0 |
5 + Bonus | 0 | €5,000 | €0 |
5 | 0 | €250 | €0 |
4 + Bonus | 1 | €50 | €50 |
4 | 38 | €15 | €570 |
3 + Bonus | 44 | €5 | €220 |
3 | 499 | €2* | €998 |
Totals | 582 | - | €1,838 |
Plus Draw - 9pm
- 3
- 7
- 16
- 19
- 20
- 32
- 37
Category | Winners | Prize | Total |
---|---|---|---|
6 | 0 | €500,000 | €0 |
5 + Bonus | 0 | €5,000 | €0 |
5 | 0 | €250 | €0 |
4 + Bonus | 3 | €50 | €150 |
4 | 42 | €15 | €630 |
3 + Bonus | 43 | €5 | €215 |
3 | 686 | €2* | €1,372 |
Totals | 774 | - | €2,367 |
Total Winners
3,061
€1 Million Winners
0
€500,000 Winners
0
Last Date to Claim
22/01/2025