EuroMillions Results Tuesday 1 December, 2020
The five main EuroMillions numbers shown in the video above are also the winning numbers for the 01/12/2020 EuroMillions HotPicks draw.
Euro Millions Prize Breakdown for 01/12/2020
Prizes: | Winners: | |
---|---|---|
Match 5 and 2 Stars: | £160,906,372 | Rollover 0 |
Match 5 and 1 Star: | £209,578 | 3 |
Match 5: | £0.00 | 6 |
Match 4 and 2 Stars: | £863.50 | 53 |
Match 4 and 1 Star: | £102.60 | 821 |
Match 3 and 2 Stars: | £48.20 | 1,848 |
Match 4: | £31.80 | 1,967 |
Match 2 and 2 Stars: | £11.80 | 26,355 |
Match 3 and 1 Star: | £8.70 | 39,794 |
Match 3: | £6.60 | 97,165 |
Match 1 and 2 Stars: | £5.40 | 143,597 |
Match 2 and 1 Star: | £4.00 | 606,731 |
Match 2: | £2.60 | 1,502,470 |
Additional Euro Millions Draw Details
Millionarie Maker Number: ZWWD49193 |
Euro Millions Draw Number: 1377 |
Ball Set Used: 21 |
Machine Name Used: 15 |