Daily Million Live Results Wednesday 27th March 2024
These are the Daily Million and Daily Million Plus results that were drawn live at 2:00pm and 9:00pm on Wednesday 27th March 2024. The results will be displayed whilst the draw takes place, and the number of winners and prize details will be released shortly after once all the information has been verified.
Main Draw - 2pm
- 2
- 11
- 13
- 26
- 30
- 35
- 27
Category | Winners | Prize | Total |
---|---|---|---|
6 | 0 | €1,000,000 | €0 |
5 + Bonus | 0 | €10,000 | €0 |
5 | 1 | €500 | €500 |
4 + Bonus | 1 | €100 | €100 |
4 | 35 | €25 | €875 |
3 + Bonus | 37 | €10 | €370 |
3 | 513 | €3* | €1,539 |
Totals | 587 | - | €3,384 |
Main Draw - 9pm
- 4
- 5
- 15
- 16
- 17
- 23
- 6
Category | Winners | Prize | Total |
---|---|---|---|
6 | 0 | €1,000,000 | €0 |
5 + Bonus | 0 | €10,000 | €0 |
5 | 3 | €500 | €1,500 |
4 + Bonus | 3 | €100 | €300 |
4 | 65 | €25 | €1,625 |
3 + Bonus | 82 | €10 | €820 |
3 | 708 | €3* | €2,124 |
Totals | 861 | - | €6,369 |
Plus Draw - 2pm
- 2
- 16
- 24
- 29
- 31
- 39
- 21
Category | Winners | Prize | Total |
---|---|---|---|
6 | 0 | €500,000 | €0 |
5 + Bonus | 0 | €5,000 | €0 |
5 | 1 | €250 | €250 |
4 + Bonus | 1 | €50 | €50 |
4 | 29 | €15 | €435 |
3 + Bonus | 29 | €5 | €145 |
3 | 354 | €2* | €708 |
Totals | 414 | - | €1,588 |
Plus Draw - 9pm
- 1
- 2
- 19
- 20
- 21
- 27
- 39
Category | Winners | Prize | Total |
---|---|---|---|
6 | 0 | €500,000 | €0 |
5 + Bonus | 0 | €5,000 | €0 |
5 | 1 | €250 | €250 |
4 + Bonus | 2 | €50 | €100 |
4 | 36 | €15 | €540 |
3 + Bonus | 51 | €5 | €255 |
3 | 444 | €2* | €888 |
Totals | 534 | - | €2,033 |
Total Winners
2,396
€1 Million Winners
0
€500,000 Winners
0
Last Date to Claim
25/06/2024
EXPIRED