EuroMillions Live Results Friday 1st March 2024
The winning EuroMillions numbers for Friday 1st March 2024 are shown below, along with a full prize breakdown. You can see the numbers of winners from the UK and in total, plus additional draw details and the winning Millionaire Maker. The live draw took place at around 8pm GMT, with viewers able to watch online and on TV channels across Europe.
- 4
- 7
- 19
- 20
- 34
- 2
- 4
EuroMillions Draw Number: 1,716
Ball Set Used: 21
Machine Name Used: 15
EuroMillions Prize Breakdown for Friday 1st March 2024
Category | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars | £33,832,786.00 | 0 | £0.00 | Rollover 0 |
Match 5 and 1 Star | £117,360.20 | 1 | £117,360.20 | 4 |
Match 5 | £12,190.60 | 6 | £73,143.60 | 9 |
Match 4 and 2 Stars | £589.20 | 20 | £11,784.00 | 58 |
Match 4 and 1 Star | £62.80 | 269 | £16,893.20 | 1,001 |
Match 3 and 2 Stars | £29.30 | 565 | £16,554.50 | 2,268 |
Match 4 | £24.70 | 516 | £12,745.20 | 1,890 |
Match 2 and 2 Stars | £7.70 | 7,728 | £59,505.60 | 30,073 |
Match 3 and 1 Star | £5.90 | 11,844 | £69,879.60 | 43,849 |
Match 3 | £5.70 | 22,436 | £127,885.20 | 84,586 |
Match 1 and 2 Stars | £4.20 | 37,127 | £155,933.40 | 138,480 |
Match 2 and 1 Star | £3.20 | 152,897 | £489,270.40 | 573,714 |
Match 2 | £2.50 | 312,756 | £781,890.00 | 1,169,473 |
Totals | - | 546,165 | £1,932,844.90 | 2,045,405 |
Millionarie Maker Code |
---|
XTQC 64674 |