The video channel for World Lottery Results!

EuroMillions Live Results Friday 24th December 2021

The winning EuroMillions numbers for Friday 24th December 2021 are shown below, along with a full prize breakdown. You can see the numbers of winners from the UK and in total, plus additional draw details and the winning Millionaire Maker. The live draw took place at around 8pm GMT, with viewers able to watch online and on TV channels across Europe.

  • 2
  • 26
  • 28
  • 34
  • 41
  • 5
  • 10

EuroMillions Draw Number:  1,488
Ball Set Used:  21
Machine Name Used:  15

EuroMillions Prize Breakdown for Friday 24th December 2021

Category Prize Per Winner UK Winners Prize Fund Amount Total Winners
Match 5 and 2 Stars £58,741,896.00 0 £0.00 Rollover 0
Match 5 and 1 Star £314,521.50 1 £314,521.50 2
Match 5 £21,002.50 3 £63,007.50 7
Match 4 and 2 Stars £1,431.00 11 £15,741.00 32
Match 4 and 1 Star £116.80 232 £27,097.60 722
Match 3 and 2 Stars £53.90 534 £28,782.60 1,653
Match 4 £37.90 490 £18,571.00 1,652
Match 2 and 2 Stars £11.50 8,459 £97,278.50 27,096
Match 3 and 1 Star £9.70 10,586 £102,684.20 35,790
Match 3 £7.80 24,880 £194,064.00 82,458
Match 1 and 2 Stars £5.10 46,783 £238,593.30 151,724
Match 2 and 1 Star £4.40 165,572 £728,516.80 560,096
Match 2 £3.10 382,019 £1,184,258.90 1,282,198
Totals - 639,570 £3,013,116.90 2,143,430
Millionarie Maker Code
XHMH 77368