Irish Lottery Live Results Wednesday 29th December 2021
- 22
- 25
- 28
- 32
- 35
- 47
- 15
Irish Lottery Draw Number:
Ball Set Used:
Machine Name Used:
Irish Lottery Prize Breakdown for Wednesday 29th December 2021
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €19,060,800 | 0 | Rollover €0 |
Match 5 + Bonus | €163,535 | 0 | €0 |
Match 5 | €40,224 | 17 | €683,808 |
Match 4 + Bonus | €138 | 81 | €11,178 |
Match 4 | €57 | 1,269 | €72,333 |
Match 3 + Bonus | €27 | 1,777 | €47,979 |
Match 3 | €10 | 21,480 | €214,800 |
Match 2 + Bonus | *€3 | 17,616 | €52,848 |
Totals | - | 42,240 | €1,082,946 |
* Retail players win a €3 Daily Million Quick Pick (two lines with Plus), and online players receive an equivalent cash prize.