The video channel for World Lottery Results!

Mega Millions Live Results Tuesday 15th April 2025

The Mega Millions results for Tuesday 15th April 2025 are displayed right here. You can see all the winning numbers, the Megaplier and a prize breakdown showing how many players won in each category. The draw was broadcast to TV viewers all over the country, taking place at 11:00pm Eastern Time.

  • 6
  • 10
  • 13
  • 24
  • 63
  • 2

Mega Millions Prize Breakdown for Tuesday 15th April 2025

Category Prize Per Winner Winners Prize Fund Amount
Match 5 + Mega Ball $96,000,000 0 Rollover $0
Match 5 (10x Multiplier) $10,000,000 0 $0
Match 5 (5x Multiplier) $5,000,000 0 $0
Match 5 (4x Multiplier) $4,000,000 1 $4,000,000
Match 5 (3x Multiplier) $3,000,000 0 $0
Match 5 (2x Multiplier) $2,000,000 1 $2,000,000
Match 4 + Mega Ball (10x Multiplier) $100,000 0 $0
Match 4 + Mega Ball (5x Multiplier) $50,000 1 $50,000
Match 4 + Mega Ball (4x Multiplier) $40,000 0 $0
Match 4 + Mega Ball (3x Multiplier) $30,000 2 $60,000
Match 4 + Mega Ball (2x Multiplier) $20,000 6 $120,000
Match 4 (10x Multiplier) $5,000 6 $30,000
Match 4 (5x Multiplier) $2,500 12 $30,000
Match 4 (4x Multiplier) $2,000 23 $46,000
Match 4 (3x Multiplier) $1,500 65 $97,500
Match 4 (2x Multiplier) $1,000 94 $94,000
Match 3 + Mega Ball (10x Multiplier) $2,000 12 $24,000
Match 3 + Mega Ball (5x Multiplier) $1,000 32 $32,000
Match 3 + Mega Ball (4x Multiplier) $800 40 $32,000
Match 3 + Mega Ball (3x Multiplier) $600 119 $71,400
Match 3 + Mega Ball (2x Multiplier) $400 214 $85,600
Match 3 (10x Multiplier) $100 376 $37,600
Match 3 (5x Multiplier) $50 644 $32,200
Match 3 (4x Multiplier) $40 1,290 $51,600
Match 3 (3x Multiplier) $30 3,394 $101,820
Match 3 (2x Multiplier) $20 5,085 $101,700
Match 2 + Mega Ball (10x Multiplier) $100 267 $26,700
Match 2 + Mega Ball (5x Multiplier) $50 503 $25,150
Match 2 + Mega Ball (4x Multiplier) $40 1,114 $44,560
Match 2 + Mega Ball (3x Multiplier) $30 2,674 $80,220
Match 2 + Mega Ball (2x Multiplier) $20 3,867 $77,340
Match 1 + Mega Ball (10x Multiplier) $70 1,869 $130,830
Match 1 + Mega Ball (5x Multiplier) $35 3,778 $132,230
Match 1 + Mega Ball (4x Multiplier) $28 7,451 $208,628
Match 1 + Mega Ball (3x Multiplier) $21 19,138 $401,898
Match 1 + Mega Ball (2x Multiplier) $14 28,316 $396,424
Match 0 + Mega Ball (10x Multiplier) $50 4,298 $214,900
Match 0 + Mega Ball (5x Multiplier) $25 8,718 $217,950
Match 0 + Mega Ball (4x Multiplier) $20 17,243 $344,860
Match 0 + Mega Ball (3x Multiplier) $15 43,146 $647,190
Match 0 + Mega Ball (2x Multiplier) $10 64,704 $647,040
Totals - 218,503 $10,693,340