The video channel for World Lottery Results!

Powerball Live Results Monday 1st April 2024

  • 19
  • 24
  • 40
  • 42
  • 56
  • 23
  • 2

Powerball Prize Breakdown for Monday 1st April 2024

Category Prize Per Winner Winners Prize Fund Amount
Match 5 + Powerball $1,026,000,000 0 Rollover $0
Match 5 $1,000,000 6 $6,000,000
Match 4 + Powerball $50,000 53 $2,650,000
Match 4 $100 1,241 $124,100
Match 3 + Powerball $100 2,793 $279,300
Match 3 $7 74,027 $518,189
Match 2 + Powerball $7 59,238 $414,666
Match 1 + Powerball $4 458,670 $1,834,680
Match 0 + Powerball $4 1,104,001 $4,416,004
Match 5 (with Power Play) $2,000,000 0 $0
Match 4 + Powerball (with Power Play) $100,000 11 $1,100,000
Match 4 (with Power Play) $200 272 $54,400
Match 3 + Powerball (with Power Play) $200 731 $146,200
Match 3 (with Power Play) $14 18,833 $263,662
Match 2 + Powerball (with Power Play) $14 15,259 $213,626
Match 1 + Powerball (with Power Play) $8 120,548 $964,384
Match 0 + Powerball (with Power Play) $8 290,217 $2,321,736
Totals - 2,145,900 $21,300,947