The video channel for World Lottery Results!

Powerball Live Results Monday 1st May 2023

  • 3
  • 38
  • 55
  • 61
  • 66
  • 1
  • 3

Powerball Prize Breakdown for Monday 1st May 2023

Category Prize Per Winner Winners Prize Fund Amount
Match 5 + Powerball $61,300,000 0 Rollover $0
Match 5 $1,000,000 0 $0
Match 4 + Powerball $50,000 1 $50,000
Match 4 $100 121 $12,100
Match 3 + Powerball $100 277 $27,700
Match 3 $7 7,595 $53,165
Match 2 + Powerball $7 6,103 $42,721
Match 1 + Powerball $4 51,296 $205,184
Match 0 + Powerball $4 128,809 $515,236
Match 5 (with Power Play) $2,000,000 0 $0
Match 4 + Powerball (with Power Play) $150,000 1 $150,000
Match 4 (with Power Play) $300 38 $11,400
Match 3 + Powerball (with Power Play) $300 97 $29,100
Match 3 (with Power Play) $21 2,757 $57,897
Match 2 + Powerball (with Power Play) $21 2,179 $45,759
Match 1 + Powerball (with Power Play) $12 18,619 $223,428
Match 0 + Powerball (with Power Play) $12 46,880 $562,560
Totals - 264,773 $1,986,250