The video channel for World Lottery Results!

Powerball Live Results Monday 4th September 2023

  • 1
  • 26
  • 32
  • 46
  • 51
  • 13
  • 3

Powerball Prize Breakdown for Monday 4th September 2023

Category Prize Per Winner Winners Prize Fund Amount
Match 5 + Powerball $437,600,000 0 Rollover $0
Match 5 $1,000,000 1 $1,000,000
Match 4 + Powerball $50,000 10 $500,000
Match 4 $100 243 $24,300
Match 3 + Powerball $100 664 $66,400
Match 3 $7 16,949 $118,643
Match 2 + Powerball $7 15,370 $107,590
Match 1 + Powerball $4 123,455 $493,820
Match 0 + Powerball $4 297,620 $1,190,480
Match 5 (with Power Play) $2,000,000 0 $0
Match 4 + Powerball (with Power Play) $150,000 2 $300,000
Match 4 (with Power Play) $300 89 $26,700
Match 3 + Powerball (with Power Play) $300 215 $64,500
Match 3 (with Power Play) $21 5,018 $105,378
Match 2 + Powerball (with Power Play) $21 4,990 $104,790
Match 1 + Powerball (with Power Play) $12 39,723 $476,676
Match 0 + Powerball (with Power Play) $12 96,834 $1,162,008
Totals - 601,183 $5,741,285