Powerball Live Results Monday 5th January 2026
The winning Powerball numbers for the draw that took place on Monday 5th January 2026 are shown below. See the main numbers, Powerball and Power Play number, followed by a prize breakdown. The draw took place at 10:59pm Eastern Time and was broadcast on TV channels across the U.S. for fans of the lottery to watch the big event.
- 4
- 18
- 24
- 51
- 56
- 14
- 2
Powerball Prize Breakdown for Monday 5th January 2026
| Category | Prize Per Winner | Winners | Prize Fund Amount |
|---|---|---|---|
| Match 5 + Powerball | $88,100,000 | 0 | Rollover $0 |
| Match 5 | $1,000,000 | 0 | $0 |
| Match 4 + Powerball | $50,000 | 7 | $350,000 |
| Match 4 | $100 | 171 | $17,100 |
| Match 3 + Powerball | $100 | 499 | $49,900 |
| Match 3 | $7 | 11,707 | $81,949 |
| Match 2 + Powerball | $7 | 9,267 | $64,869 |
| Match 1 + Powerball | $4 | 69,848 | $279,392 |
| Match 0 + Powerball | $4 | 164,913 | $659,652 |
| Match 5 (with Power Play) | $2,000,000 | 0 | $0 |
| Match 4 + Powerball (with Power Play) | $100,000 | 3 | $300,000 |
| Match 4 (with Power Play) | $200 | 60 | $12,000 |
| Match 3 + Powerball (with Power Play) | $200 | 162 | $32,400 |
| Match 3 (with Power Play) | $14 | 4,499 | $62,986 |
| Match 2 + Powerball (with Power Play) | $14 | 3,502 | $49,028 |
| Match 1 + Powerball (with Power Play) | $8 | 26,718 | $213,744 |
| Match 0 + Powerball (with Power Play) | $8 | 62,377 | $499,016 |
| Totals | - | 353,733 | $2,672,036 |
