The video channel for World Lottery Results!

Powerball Live Results Monday 9th May 2022

  • 18
  • 30
  • 35
  • 52
  • 56
  • 5
  • 2

Powerball Prize Breakdown for Monday 9th May 2022

Category Prize Per Winner Winners Prize Fund Amount
Match 5 + Powerball $59,600,000 0 Rollover $0
Match 5 $1,000,000 0 $0
Match 4 + Powerball $50,000 3 $150,000
Match 4 $100 107 $10,700
Match 3 + Powerball $100 291 $29,100
Match 3 $7 7,485 $52,395
Match 2 + Powerball $7 6,883 $48,181
Match 1 + Powerball $4 55,188 $220,752
Match 0 + Powerball $4 136,274 $545,096
Match 5 (with Power Play) $2,000,000 1 $2,000,000
Match 4 + Powerball (with Power Play) $100,000 1 $100,000
Match 4 (with Power Play) $200 48 $9,600
Match 3 + Powerball (with Power Play) $200 112 $22,400
Match 3 (with Power Play) $14 2,528 $35,392
Match 2 + Powerball (with Power Play) $14 2,539 $35,546
Match 1 + Powerball (with Power Play) $8 20,089 $160,712
Match 0 + Powerball (with Power Play) $8 50,314 $402,512
Totals - 281,863 $3,822,386