The video channel for World Lottery Results!

Powerball Live Results Monday 9th October 2023

  • 16
  • 34
  • 46
  • 55
  • 67
  • 14
  • 3

Powerball Prize Breakdown for Monday 9th October 2023

Category Prize Per Winner Winners Prize Fund Amount
Match 5 + Powerball $1,565,200,000 0 Rollover $0
Match 5 $1,000,000 4 $4,000,000
Match 4 + Powerball $50,000 101 $5,050,000
Match 4 $100 1,877 $187,700
Match 3 + Powerball $100 4,846 $484,600
Match 3 $7 123,953 $867,671
Match 2 + Powerball $7 102,118 $714,826
Match 1 + Powerball $4 792,130 $3,168,520
Match 0 + Powerball $4 1,956,832 $7,827,328
Match 5 (with Power Play) $2,000,000 1 $2,000,000
Match 4 + Powerball (with Power Play) $150,000 17 $2,550,000
Match 4 (with Power Play) $300 439 $131,700
Match 3 + Powerball (with Power Play) $300 1,118 $335,400
Match 3 (with Power Play) $21 29,077 $610,617
Match 2 + Powerball (with Power Play) $21 24,067 $505,407
Match 1 + Powerball (with Power Play) $12 189,668 $2,276,016
Match 0 + Powerball (with Power Play) $12 474,870 $5,698,440
Totals - 3,701,118 $36,408,225