The video channel for World Lottery Results!

Powerball Live Results Monday 10th April 2023

  • 9
  • 10
  • 36
  • 46
  • 52
  • 14
  • 2

Powerball Prize Breakdown for Monday 10th April 2023

Category Prize Per Winner Winners Prize Fund Amount
Match 5 + Powerball $190,600,000 0 Rollover $0
Match 5 $1,000,000 0 $0
Match 4 + Powerball $50,000 5 $250,000
Match 4 $100 135 $13,500
Match 3 + Powerball $100 391 $39,100
Match 3 $7 10,341 $72,387
Match 2 + Powerball $7 8,642 $60,494
Match 1 + Powerball $4 67,418 $269,672
Match 0 + Powerball $4 154,698 $618,792
Match 5 (with Power Play) $2,000,000 0 $0
Match 4 + Powerball (with Power Play) $100,000 2 $200,000
Match 4 (with Power Play) $200 71 $14,200
Match 3 + Powerball (with Power Play) $200 137 $27,400
Match 3 (with Power Play) $14 3,756 $52,584
Match 2 + Powerball (with Power Play) $14 3,002 $42,028
Match 1 + Powerball (with Power Play) $8 24,343 $194,744
Match 0 + Powerball (with Power Play) $8 55,265 $442,120
Totals - 328,206 $2,297,021