The video channel for World Lottery Results!

Powerball Live Results Saturday 1st April 2023

  • 11
  • 19
  • 21
  • 29
  • 52
  • 17
  • 4

Powerball Prize Breakdown for Saturday 1st April 2023

Category Prize Per Winner Winners Prize Fund Amount
Match 5 + Powerball $150,200,000 0 Rollover $0
Match 5 $1,000,000 0 $0
Match 4 + Powerball $50,000 21 $1,050,000
Match 4 $100 384 $38,400
Match 3 + Powerball $100 806 $80,600
Match 3 $7 21,904 $153,328
Match 2 + Powerball $7 16,293 $114,051
Match 1 + Powerball $4 114,600 $458,400
Match 0 + Powerball $4 259,800 $1,039,200
Match 5 (with Power Play) $2,000,000 0 $0
Match 4 + Powerball (with Power Play) $200,000 1 $200,000
Match 4 (with Power Play) $400 131 $52,400
Match 3 + Powerball (with Power Play) $400 314 $125,600
Match 3 (with Power Play) $28 7,993 $223,804
Match 2 + Powerball (with Power Play) $28 5,920 $165,760
Match 1 + Powerball (with Power Play) $16 39,715 $635,440
Match 0 + Powerball (with Power Play) $16 88,308 $1,412,928
Totals - 556,190 $5,749,911