The video channel for World Lottery Results!

Powerball Live Results Saturday 2nd September 2023

  • 25
  • 38
  • 42
  • 66
  • 67
  • 19
  • 4

Powerball Prize Breakdown for Saturday 2nd September 2023

Category Prize Per Winner Winners Prize Fund Amount
Match 5 + Powerball $418,500,000 0 Rollover $0
Match 5 $1,000,000 2 $2,000,000
Match 4 + Powerball $50,000 10 $500,000
Match 4 $100 461 $46,100
Match 3 + Powerball $100 1,208 $120,800
Match 3 $7 29,810 $208,670
Match 2 + Powerball $7 25,049 $175,343
Match 1 + Powerball $4 197,801 $791,204
Match 0 + Powerball $4 496,737 $1,986,948
Match 5 (with Power Play) $2,000,000 1 $2,000,000
Match 4 + Powerball (with Power Play) $200,000 1 $200,000
Match 4 (with Power Play) $400 134 $53,600
Match 3 + Powerball (with Power Play) $400 316 $126,400
Match 3 (with Power Play) $28 8,299 $232,372
Match 2 + Powerball (with Power Play) $28 7,007 $196,196
Match 1 + Powerball (with Power Play) $16 56,084 $897,344
Match 0 + Powerball (with Power Play) $16 143,564 $2,297,024
Totals - 966,484 $11,832,001