The video channel for World Lottery Results!

Powerball Live Results Wednesday 1st February 2023

  • 31
  • 43
  • 58
  • 59
  • 66
  • 9
  • 2

Powerball Prize Breakdown for Wednesday 1st February 2023

Category Prize Per Winner Winners Prize Fund Amount
Match 5 + Powerball $646,100,000 0 Rollover $0
Match 5 $1,000,000 2 $2,000,000
Match 4 + Powerball $50,000 17 $850,000
Match 4 $100 632 $63,200
Match 3 + Powerball $100 1,508 $150,800
Match 3 $7 38,100 $266,700
Match 2 + Powerball $7 32,519 $227,633
Match 1 + Powerball $4 259,942 $1,039,768
Match 0 + Powerball $4 677,395 $2,709,580
Match 5 (with Power Play) $2,000,000 1 $2,000,000
Match 4 + Powerball (with Power Play) $100,000 6 $600,000
Match 4 (with Power Play) $200 144 $28,800
Match 3 + Powerball (with Power Play) $200 377 $75,400
Match 3 (with Power Play) $14 9,517 $133,238
Match 2 + Powerball (with Power Play) $14 8,263 $115,682
Match 1 + Powerball (with Power Play) $8 67,664 $541,312
Match 0 + Powerball (with Power Play) $8 179,607 $1,436,856
Totals - 1,275,694 $12,238,969