The video channel for World Lottery Results!

Powerball Live Results Wednesday 12th April 2023

  • 9
  • 36
  • 41
  • 44
  • 59
  • 4
  • 2

Powerball Prize Breakdown for Wednesday 12th April 2023

Category Prize Per Winner Winners Prize Fund Amount
Match 5 + Powerball $202,200,000 0 Rollover $0
Match 5 $1,000,000 0 $0
Match 4 + Powerball $50,000 7 $350,000
Match 4 $100 185 $18,500
Match 3 + Powerball $100 508 $50,800
Match 3 $7 12,743 $89,201
Match 2 + Powerball $7 10,878 $76,146
Match 1 + Powerball $4 87,216 $348,864
Match 0 + Powerball $4 214,263 $857,052
Match 5 (with Power Play) $2,000,000 0 $0
Match 4 + Powerball (with Power Play) $100,000 3 $300,000
Match 4 (with Power Play) $200 66 $13,200
Match 3 + Powerball (with Power Play) $200 139 $27,800
Match 3 (with Power Play) $14 4,237 $59,318
Match 2 + Powerball (with Power Play) $14 3,704 $51,856
Match 1 + Powerball (with Power Play) $8 30,217 $241,736
Match 0 + Powerball (with Power Play) $8 74,336 $594,688
Totals - 438,502 $3,079,161