EuroMillions Results Tuesday 29 September, 2020
The five main EuroMillions numbers shown in the video above are also the winning numbers for the 29/09/2020 EuroMillions HotPicks draw.
Euro Millions Prize Breakdown for 29/09/2020
Prizes: | Winners: | |
---|---|---|
Match 5 and 2 Stars: | £15,531,200 | Rollover 0 |
Match 5 and 1 Star: | £0.00 | 1 |
Match 5: | £11,988 | 6 |
Match 4 and 2 Stars: | £1,400 | 16 |
Match 4 and 1 Star: | £91.70 | 450 |
Match 3 and 2 Stars: | £50.90 | 857 |
Match 4: | £21.40 | 1,430 |
Match 2 and 2 Stars: | £12.70 | 11,989 |
Match 3 and 1 Star: | £8.60 | 19,701 |
Match 3: | £5.30 | 59,701 |
Match 1 and 2 Stars: | £6.00 | 64,119 |
Match 2 and 1 Star: | £4.30 | 278,746 |
Match 2: | £2.20 | 862,108 |
Additional Euro Millions Draw Details
Millionarie Maker Number: HZMM71166 |
Euro Millions Draw Number: 1359 |
Ball Set Used: 21 |
Machine Name Used: 03 |