EuroMillions Results Tuesday 29 December, 2020
The five main EuroMillions numbers shown in the video above are also the winning numbers for the 29/12/2020 EuroMillions HotPicks draw.
Euro Millions Prize Breakdown for 29/12/2020
Prizes: | Winners: | |
---|---|---|
Match 5 and 2 Stars: | £25,557,847 | Rollover 0 |
Match 5 and 1 Star: | £0.00 | 1 |
Match 5: | £20,299 | 4 |
Match 4 and 2 Stars: | £903.20 | 28 |
Match 4 and 1 Star: | £92.20 | 505 |
Match 3 and 2 Stars: | £37.00 | 1,331 |
Match 4: | £34.20 | 1,011 |
Match 2 and 2 Stars: | £7.90 | 21,753 |
Match 3 and 1 Star: | £7.70 | 24,993 |
Match 3: | £6.60 | 53,878 |
Match 1 and 2 Stars: | £3.40 | 125,339 |
Match 2 and 1 Star: | £3.50 | 384,162 |
Match 2: | £2.70 | 814,532 |
Additional Euro Millions Draw Details
Millionarie Maker Number: XHCX99028 |
Euro Millions Draw Number: 1385 |
Ball Set Used: 21 |
Machine Name Used: 15 |