South Africa Powerball Live Results Friday 10th May 2024
These are the SA PowerBall results for Friday 10th May 2024 that were drawn live at 8:58pm. The balls drawn will be displayed live as it all unfolds, and the prize information such as the prize amounts and number of winners will follow once they have been verified.
- 9
- 21
- 33
- 43
- 44
- 10
South Africa Powerball Draw Number: 1,509
Machine Name Used: RNG 2
Friday's South Africa Powerball Prize Payouts
Division | Numbers Matched | Winnings | Winners | Division Pool Total |
---|---|---|---|---|
1 | 5 + Powerball | R33,457,643.05 | 0 | Rollover R0.00 |
2 | 5 | R401,859.40 | 1 | R401,859.40 |
3 | 4 + Powerball | R9,678.70 | 26 | R251,646.20 |
4 | 4 | R1,050.80 | 406 | R426,624.80 |
5 | 3 + Powerball | R509.40 | 947 | R482,401.80 |
6 | 3 | R22.60 | 17,761 | R401,398.60 |
7 | 2 + Powerball | R22.10 | 13,663 | R301,952.30 |
8 | 1 + Powerball | R15.00 | 75,575 | R1,133,625.00 |
9 | 0 + Powerball | R10.00 | 125,908 | R1,259,080.00 |
Totals | - | - | 234,287 | R4,658,588.10 |
Total Sales: R21,115,960 |