South Africa Powerball Live Results Tuesday 9th July 2024
These are the SA PowerBall results for Tuesday 9th July 2024 that were drawn live at 8:58pm. The balls drawn will be displayed live as it all unfolds, and the prize information such as the prize amounts and number of winners will follow once they have been verified.
- 2
- 7
- 19
- 31
- 45
- 4
South Africa Powerball Draw Number: 1,526
Machine Name Used: RNG 2
Tuesday's South Africa Powerball Prize Payouts
Division | Numbers Matched | Winnings | Winners | Division Pool Total |
---|---|---|---|---|
1 | 5 + Powerball | R53,038,708.44 | 0 | Rollover R0.00 |
2 | 5 | R131,636.90 | 3 | R394,910.70 |
3 | 4 + Powerball | R13,015.50 | 19 | R247,294.50 |
4 | 4 | R1,015.10 | 413 | R419,236.30 |
5 | 3 + Powerball | R525.50 | 902 | R474,001.00 |
6 | 3 | R21.70 | 18,158 | R394,028.60 |
7 | 2 + Powerball | R22.20 | 13,355 | R296,481.00 |
8 | 1 + Powerball | R15.00 | 69,077 | R1,036,155.00 |
9 | 0 + Powerball | R10.00 | 110,466 | R1,104,660.00 |
Totals | - | - | 212,393 | R4,366,767.10 |
Total Sales: R20,312,265 |